Type of engine: BMW 5 Touring (E39) (1997 - 2004)
Model | Year of construction | Engine | Power | Capacity | Cylinder | Fuel | Body |
520 i | 1999 - 2004 | M52 B(20 6 S3) Vanos | 100 Kv - 136 Hp | 1991 Sm3 | 6 | Petrol | Estate |
520 i | 1997 - 2000 | M52 B(20 6 S3) Vanos | 110 Kv - 150 Hp | 1991 Sm3 | 6 | Petrol | Estate |
520 i | 1997 - 2000 | M52 B(20 6 S4) | 110 Kv - 150 Hp | 1991 Sm3 | 6 | Petrol | Estate |
520 i | 1997 - 2000 | M52 B20 | 110 Kv - 150 Hp | 1991 Sm3 | 6 | Petrol | Estate |
520 i | 2000 - 2004 | M54 B22 | 125 Kv - 170 Hp | 2171 Sm3 | 6 | Petrol | Estate |
523 i | 1997 - 2000 | M52 B25 (Vanos) | 125 Kv - 170 Hp | 2494 Sm3 | 6 | Petrol | Estate |
523 i | 1997 - 2000 | M52 B25 TU | 125 Kv - 170 Hp | 2494 Sm3 | 6 | Petrol | Estate |
525 i | 2000 - 2004 | M54 256 S5 | 141 Kv - 192 Hp | 2494 Sm3 | 6 | Petrol | Estate |
525 i | 2000 - 2004 | M54 B25 | 141 Kv - 192 Hp | 2494 Sm3 | 6 | Petrol | Estate |
528 i | 1997 - 2000 | M52 B28 | 142 Kv - 193 Hp | 2793 Sm3 | 6 | Petrol | Estate |
528 i | 1997 - 2000 | M52 B28 TU | 142 Kv - 193 Hp | 2793 Sm3 | 6 | Petrol | Estate |
530 i | 2000 - 2004 | M54 306 S3 | 170 Kv - 231 Hp | 2979 Sm3 | 6 | Petrol | Estate |
530 i | 2000 - 2004 | M54 B30 | 170 Kv - 231 Hp | 2979 Sm3 | 6 | Petrol | Estate |
540 i | 1997 - 2004 | M62 B44 | 210 Kv - 286 Hp | 4398 Sm3 | 8 | Petrol | Estate |
540 i | 1997 - 2004 | M62 448 S2 | 210 Kv - 286 Hp | 4398 Sm3 | 8 | Petrol | Estate |
540 i | 1997 - 2004 | M62 B44 TU | 210 Kv - 286 Hp | 4398 Sm3 | 8 | Petrol | Estate |
520 d | 2000 - 2003 | M47 D20 | 100 Kv - 136 Hp | 1951 Sm3 | 4 | Diesel | Estate |
520 d | 2000 - 2003 | M47 204 D1 | 100 Kv - 136 Hp | 1951 Sm3 | 4 | Diesel | Estate |
525 d | 2000 - 2004 | M57 256 D1 | 120 Kv - 163 Hp | 2497 Sm3 | 6 | Diesel | Estate |
525 d | 2000 - 2004 | M57 D25 | 120 Kv - 163 Hp | 2497 Sm3 | 6 | Diesel | Estate |
525 tds | 1997 - 2004 | M51 D25 (Inter.) | 105 Kv - 143 Hp | 2503 Sm3 | 6 | Diesel | Estate |
530 d | 1998 - 2000 | M57 D30 | 135 Kv - 184 Hp | 2926 Sm3 | 6 | Diesel | Estate |
530 d | 2000 - 2004 | M57 D30 | 142 Kv - 193 Hp | 2926 Sm3 | 6 | Diesel | Estate |
◄ Back to select a model BMW