Type of engine: MERCEDES-BENZ CLS (C218) (2011 - to p.t.)
Model | Year of construction | Engine | Power | Capacity | Cylinder | Fuel | Body |
CLS 350 (218.359) | 2011 - to p.t. | M 276.952 | 225 Kv - 306 Hp | 3498 Sm3 | 6 | Petrol | Coupe |
CLS 500 (218.373) | 2011 - to p.t. | M 278.922 | 300 Kv - 408 Hp | 4663 Sm3 | 8 | Petrol | Coupe |
CLS 500 4-matic (218.391) | 2011 - to p.t. | M 278.922 | 300 Kv - 408 Hp | 4663 Sm3 | 8 | Petrol | Coupe |
CLS 63 AMG (218.374) | 2011 - to p.t. | M 157.981 | 386 Kv - 525 Hp | 5461 Sm3 | 8 | Petrol | Coupe |
CLS 63 AMG (218.374) | 2011 - to p.t. | M 157.981 | 410 Kv - 558 Hp | 5461 Sm3 | 8 | Petrol | Coupe |
CLS 250 CDI (218.303) | 2011 - to p.t. | OM 651.924 | 150 Kv - 204 Hp | 2143 Sm3 | 4 | Diesel | Coupe |
CLS 350 CDI (218.323) | 2011 - to p.t. | OM 642.853 | 195 Kv - 265 Hp | 2987 Sm3 | 6 | Diesel | Coupe |
CLS 350 CDI 4-matic (218.393) | 2011 - to p.t. | OM 642.854 | 195 Kv - 265 Hp | 2987 Sm3 | 6 | Diesel | Coupe |
◄ Back to select a model MERCEDES-BENZ